The 88th Masters Tournament – 2ROUND Result

The 88th Masters Tournament – 2ROUND Result
 The 2024 Masters Tournament is the 88th edition of the Masters Tournament and the first of the men’s four major golf championships held in 2024. The tournament is being played from April 11–14 at Augusta National Golf Club in Augusta, Georgia, United States.
Masters Tournament

The 88th Masters Tournament

Round 2 – Play Complete

POS PLAYER SCORE TODAY THRU R1 R2 R3 R4 TOT
T1 United StatesMax Homa -6 -1 3:45 AM 67 71 138
T1 United StatesScottie Scheffler -6 E 3:35 AM 66 72 138
T1 United StatesBryson DeChambeau -6 +1 3:45 AM 65 73 138
4 DenmarkNicolai Højgaard -4 +1 3:35 AM 67 73 140
T5 United StatesCollin Morikawa -3 -2 3:25 AM 71 70 141
T5 AustraliaCameron Davis -3 E 3:25 AM 69 72 141
7 SwedenLudvig Åberg -2 -3 3:15 AM 73 69 142
T8 EnglandTommy Fleetwood -1 -1 3:05 AM 72 71 143
T8 AustraliaCameron Smith -1 E 2:45 AM 71 72 143
T8 FranceMatthieu Pavon -1 +1 3:15 AM 70 73 143
T8 United StatesCameron Young -1 +1 3:05 AM 70 73 143
T8 South KoreaByeong Hun An -1 +1 2:45 AM 70 73 143
T8 New ZealandRyan Fox -1 +2 2:55 AM 69 74 143
T8 EnglandDanny Willett -1 +3 2:55 AM 68 75 143
T15 United StatesPatrick Reed E -2 2:35 AM 74 70 144
T15 United StatesAdam Schenk E -1 2:35 AM 73 71 144
T15 AustriaSepp Straka E -1 2:15 AM 73 71 144
T15 United StatesXander Schauffele E E 1:55 AM 72 72 144
T15 United StatesKurt Kitayama E +1 2:25 AM 71 73 144
T15 United StatesLucas Glover E +1 2:25 AM 71 73 144
T15 EnglandMatt Fitzpatrick E +1 2:15 AM 71 73 144
T22 United StatesEric Cole +1 E 1:55 AM 73 72 145
T22 United StatesTiger Woods +1 E 1:45 AM 73 72 145
T24 United StatesBrooks Koepka +2 +1 1:35 AM 73 73 146
T24 EnglandTyrrell Hatton +2 +2 1:45 AM 72 74 146
T24 United StatesHarris English +2 +2 1:25 AM 72 74 146
T24 United StatesTaylor Moore +2 +3 1:35 AM 71 75 146
T24 United StatesPatrick Cantlay +2 +3 1:15 AM 71 75 146
T24 CanadaCorey Conners +2 +4 1:25 AM 70 76 146
T30 IrelandShane Lowry +3 +2 1:05 AM 73 74 147
T30 United StatesAkshay Bhatia +3 +3 1:05 AM 72 75 147
T30 United StatesNeal Shipley (a) +3 +4 1:15 AM 71 76 147
T30 South AfricaErik van Rooyen +3 +4 12:55 AM 71 76 147
T30 United StatesWill Zalatoris +3 +5 12:55 AM 70 77 147
T35 FijiVijay Singh +4 +1 12:45 AM 75 73 148
T35 CanadaAdam Hadwin +4 +1 12:35 AM 75 73 148
T35 AustraliaJason Day +4 +1 12:35 AM 75 73 148
T35 United StatesDenny McCarthy +4 +2 12:45 AM 74 74 148
T35 United StatesSahith Theegala +4 +2 12:25 AM 74 74 148
T35 AustraliaMin Woo Lee +4 +2 12:05 AM 74 74 148
T35 United StatesPhil Mickelson +4 +3 12:25 AM 73 75 148
T35 Northern IrelandRory McIlroy +4 +5 11:55 PM 71 77 148
T35 ChileJoaquín Niemann +4 +6 12:05 AM 70 78 148
T44 United StatesKeegan Bradley +5 -1 11:45 PM 78 71 149
T44 United StatesJ.T. Poston +5 +2 11:45 PM 75 74 149
T44 ColombiaCamilo Villegas +5 +3 11:55 PM 74 75 149
T44 United StatesChris Kirk +5 +3 11:35 PM 74 75 149
T44 SpainJon Rahm +5 +4 11:25 PM 73 76 149
T44 United StatesTony Finau +5 +6 11:35 PM 71 78 149
T50 SpainJosé María Olazábal +6 +1 10:55 PM 77 73 150
T50 United StatesGrayson Murray +6 +2 11:25 PM 76 74 150
T50 AustraliaAdam Scott +6 +2 11:15 PM 76 74 150
T50 United StatesRickie Fowler +6 +2 10:35 PM 76 74 150
T50 JapanHideki Matsuyama +6 +2 10:35 PM 76 74 150
T50 United StatesLuke List +6 +3 10:55 PM 75 75 150
T50 South KoreaSi Woo Kim +6 +4 11:15 PM 74 76 150
T50 United StatesJake Knapp +6 +4 11:05 PM 74 76 150
T50 United StatesRussell Henley +6 +5 10:45 PM 73 77 150
T50 South KoreaTom Kim +6 +6 11:05 PM 72 78 150
T50 DenmarkThorbjørn Olesen +6 +7 10:45 PM 71 79 150
The following players failed to make the cut at +6
South KoreaSungjae Im CUT CUT 77 74 151
United StatesNick Dunlap CUT CUT 77 74 151
United StatesZach Johnson CUT CUT 76 75 151
United StatesLee Hodges CUT CUT 74 77 151
CanadaMike Weir CUT CUT 74 77 151
United StatesAustin Eckroat CUT CUT 74 77 151
EnglandJustin Rose CUT CUT 73 78 151
United StatesWyndham Clark CUT CUT 73 78 151
SpainSergio Garcia CUT CUT 72 79 151
United StatesJustin Thomas CUT CUT 72 79 151
United StatesStewart Hagestad (a) CUT CUT 74 78 152
South AfricaChristo Lamprecht (a) CUT CUT 74 78 152
NorwayViktor Hovland CUT CUT 71 81 152
United StatesBrian Harman CUT CUT 81 72 153
United StatesSam Burns CUT CUT 80 73 153
United StatesJordan Spieth CUT CUT 79 74 153
United StatesPeter Malnati CUT CUT 82 72 154
MexicoSantiago de la Fuente (a) CUT CUT 76 78 154
United StatesBubba Watson CUT CUT 74 80 154
GermanyStephan Jaeger CUT CUT 74 80 154
South AfricaCharl Schwartzel CUT CUT 74 81 155
United StatesFred Couples CUT CUT 80 76 156
AustraliaJasper Stubbs (a) CUT CUT 80 76 156
JapanRyo Hisatsune CUT CUT 78 78 156
United StatesDustin Johnson CUT CUT 78 79 157
United StatesGary Woodland CUT CUT 76 81 157
PolandAdrian Meronk CUT CUT 78 80 158
CanadaNick Taylor CUT CUT 77 81 158
ArgentinaEmiliano Grillo CUT CUT 76 83 159