2026 LIV Golf Adelaide Final Results – Anthony Kim’s Dramatic Victory and Championship Analysis
The Grange Golf Club, Adelaide, Australia | February 12-15, 2026 | Total Purse: $30,000,000
Official Resources & Links
Official LIV Golf Leaderboard: https://www.livgolf.com/leaderboard
Tournament Schedule & Details: https://www.livgolf.com/events/liv-golf-adelaide

Final Round Highlights – Anthony Kim’s Dramatic Comeback
Anthony Kim entered the final round trailing co-leaders Jon Rahm and Bryson DeChambeau by five strokes. Few believed he had a realistic chance at victory. However, Kim produced one of the most dramatic comebacks in recent LIV Golf history, firing a brilliant 9-under 63 in the final round—the best score of the entire tournament.
The turning point came at holes 12-15, where Kim recorded four consecutive birdies while Rahm managed only a single bogey. DeChambeau, who had the lead entering the 17th hole, made a critical error at that hole to surrend the lead. By the time Kim reached the 18th green, the championship was his. His final score of 23-under 265 gave him a three-stroke victory over Rahm, with three players tied for third at 17-under.
“My shot-making has returned to my peak levels,” Kim said after the round. “I just needed to focus on the next shot, stay patient, and believe in myself.” This victory marks his first professional tournament win in 15 years and 10 months, since the 2010 PGA Tour Shell Houston Open.
Individual Championship Prize Money Distribution
| Finishing Position | Prize Money (USD) |
| 1st Place | $4,000,000 |
| 2nd Place | $1,600,000 |
| 3rd Place | $1,200,000 |
| 4th Place | $800,000 |
| 5th Place | $650,000 |
| 6th Place | $575,000 |
| 7th Place | $500,000 |
| 8th Place | $425,000 |
| 9th Place | $380,000 |
| 10th Place | $335,000 |
| Team Championship Bonus | Each Player Receives |
| 1st Place Team | $4,000,000 (divided by 4) |
| 2nd Place Team | $2,000,000 (divided by 4) |
| 3rd Place Team | $1,600,000 (divided by 4) |
Individual Championship Final Leaderboard – Complete Standings
| Pos | Player Name | Team | R1 | R2 | R3 | R4 | Score |
| 1 | Anthony Kim | 4Aces GC | -5 | -5 | -4 | -9 | -23 (265) |
| 2 | Jon Rahm | Legion XIII | -4 | -9 | -6 | -1 | -20 (268) |
| T3 | Bryson DeChambeau | Crushers GC | -6 | -5 | -8 | +2 | -17 (271) |
| T3 | Tyrrell Hatton | Legion XIII | -3 | -3 | -6 | -5 | -17 (271) |
| T3 | Peter Uihlein | RangeGoats GC | -3 | -5 | -5 | -4 | -17 (271) |
| T6 | Lucas Herbert | Ripper GC | -1 | -7 | -5 | -3 | -16 (272) |
| T6 | Dean Burmester | Southern Guards | -3 | -1 | -5 | -7 | -16 (272) |
| T8 | Cameron Smith | Ripper GC | E | -5 | -8 | -2 | -15 (273) |
| T8 | Sebastian Muñoz | Torque GC | -3 | -5 | -3 | -4 | -15 (273) |
| T8 | Branden Grace | Southern Guards | -1 | -8 | -3 | -3 | -15 (273) |
| T8 | Marc Leishman | Ripper GC | -6 | E | -2 | -7 | -15 (273) |
| T12 | Abraham Ancer | Torque GC | -4 | -2 | -3 | -5 | -14 (274) |
| T12 | Joaquin Niemann | Torque GC | -4 | -3 | -3 | -4 | -14 (274) |
| T14 | Matthew Wolff | RangeGoats GC | -2 | -2 | -6 | -3 | -13 (275) |
| T14 | Graeme McDowell | Smash GC | -4 | E | -5 | -4 | -13 (275) |
| T14 | Brendan Steele | HyFlyers GC | -3 | -2 | -5 | -3 | -13 (275) |
| T17 | Caleb Surratt | Legion XIII | -2 | +1 | -8 | -3 | -12 (276) |
| T17 | Jason Kokrak | Smash GC | -3 | -2 | -7 | E | -12 (276) |
| T17 | Dustin Johnson | 4Aces GC | -5 | E | -3 | -4 | -12 (276) |
| T17 | Charl Schwartzel | Southern Guards | +3 | -8 | -2 | -5 | -12 (276) |
| T17 | Ben Campbell | RangeGoats GC | -3 | -9 | E | E | -12 (276) |
| T17 | Talor Gooch | Smash GC | E | -9 | E | -3 | -12 (276) |
| 23 | Richard Bland | Cleeks Golf Club | E | -2 | -5 | -4 | -11 (277) |
| T24 | Byeong Hun An | Korean Golf Club | +1 | -4 | -6 | -1 | -10 (282) |
| T24 | Scott Vincent | Wild Card | +1 | -7 | -5 | +1 | -10 (282) |
| T24 | Yosuke Asaji | Wild Card | -1 | -4 | -2 | -3 | -10 (282) |
| T27 | Ian Poulter | Majesticks Golf Club | -1 | -2 | -5 | -1 | -9 (283) |
| T27 | Thomas Pieters | 4Aces GC | +1 | -3 | -4 | -3 | -9 (283) |
| T27 | Elvis Smylie | Ripper GC | -1 | -2 | -3 | -3 | -9 (283) |
| T27 | Victor Perez | Cleeks Golf Club | -2 | -2 | -2 | -3 | -9 (283) |
| 31 | Thomas Detry | 4Aces GC | -1 | -5 | -4 | +2 | -8 (284) |
| T32 | Danny Lee | Korean Golf Club | +3 | -4 | -7 | +1 | -7 (285) |
| T32 | Minkyu Kim | Korean Golf Club | +1 | -3 | -3 | -2 | -7 (285) |
| T32 | Josele Ballester | Fireballs GC | -3 | E | -2 | -2 | -7 (285) |
| T32 | Michael La Sasso | HyFlyers GC | +1 | -1 | -1 | -6 | -7 (285) |
| T32 | Charles Howell III | Crushers GC | -2 | -3 | E | -2 | -7 (285) |
| T37 | Louis Oosthuizen | Southern Guards | +4 | -3 | -3 | -4 | -6 (286) |
| T37 | Sergio Garcia | Fireballs GC | -1 | E | -2 | -3 | -6 (286) |
| T37 | Bubba Watson | RangeGoats GC | E | +1 | -1 | -6 | -6 (286) |
| T37 | Wade Ormsby | HyFlyers GC | +1 | -5 | -1 | -1 | -6 (286) |
| T37 | Richard T. Lee | Wild Card | +1 | -5 | +2 | -4 | -6 (286) |
| T42 | Adrian Meronk | Cleeks Golf Club | +3 | -3 | -4 | -1 | -5 (287) |
| T42 | Carlos Ortiz | Torque GC | +3 | -4 | E | -4 | -5 (287) |
| T44 | Younghan Song | Korean Golf Club | +4 | -5 | -4 | +1 | -4 (288) |
| T44 | Harold Varner III | Smash GC | E | +2 | -4 | -2 | -4 (288) |
| T44 | Tom McKibbin | Legion XIII | +2 | -4 | -3 | +1 | -4 (288) |
| T44 | Miguel Tabuena | Wild Card | -3 | -1 | -1 | +1 | -4 (288) |
| T44 | Ben Schmidt | Majesticks Golf Club | -2 | -2 | +1 | -1 | -4 (288) |
| T44 | Luis Masaveu | Fireballs GC | +2 | -3 | +3 | -6 | -4 (288) |
| 50 | Anirban Lahiri | Crushers GC | +5 | -1 | -7 | E | -3 (289) |
| T51 | David Puig | Fireballs GC | +3 | -4 | -3 | +2 | -2 (290) |
| T51 | John Catlin | Cleeks Golf Club | -3 | -2 | +2 | +1 | -2 (290) |
| 53 | Laurie Canter | Majesticks Golf Club | E | -5 | +7 | -2 | E (288) |
| T54 | Bjorn Hellgren | Wild Card | -2 | +1 | -1 | +4 | +2 (292) |
| T54 | Paul Casey | Crushers GC | -2 | +3 | +1 | E | +2 (292) |
| 56 | Sam Horsfield | Majesticks Golf Club | +4 | +2 | -4 | +1 | +3 (293) |
| 57 | Cameron Tringale | HyFlyers GC | +3 | E | +2 | -1 | +4 (294) |
| WD | Phil Mickelson | HyFlyers GC | – | – | – | – | WD |
| WD | Martin Kaymer | Cleeks Golf Club | – | – | – | – | WD |
| WD | Lee Westwood | Majesticks Golf Club | – | – | – | – | WD |
Team Championship Final Leaderboard – Complete Standings
| Pos | Team Name | Captain | R1 | R2 | R3 | R4 | Team Score |
| 1 | Ripper GC | Cameron Smith | -8 | -14 | -18 | -15 | -55 |
| 2 | Legion XIII | Jon Rahm | -7 | -15 | -23 | -8 | -53 |
| 3 | 4Aces GC | Dustin Johnson | -10 | -13 | -15 | -14 | -52 |
| 4 | Southern Guards GC | Louis Oosthuizen | +3 | -20 | -13 | -19 | -49 |
| T5 | Torque GC | Joaquin Niemann | -8 | -14 | -9 | -17 | -48 |
| T5 | RangeGoats GC | Bubba Watson | -8 | -15 | -12 | -13 | -48 |
| 7 | Smash GC | Talor Gooch | -7 | -9 | -16 | -9 | -41 |
| 🇰🇷 8 | Korean Golf Club | Byeong Hun An | +9 | -16 | -20 | -1 | -28 |
| 9 | Cleeks Golf Club | Richard Bland | -2 | -9 | -9 | -7 | -27 |
| 10 | Crushers GC | Bryson DeChambeau | -5 | -6 | -14 | E | -25 |
| 11 | HyFlyers GC | Michael La Sasso | +2 | -8 | -5 | -11 | -22 |
| 12 | Fireballs GC | Sergio Garcia | +1 | -7 | -4 | -9 | -19 |
| 13 | Majesticks Golf Club | Ian Poulter | +1 | -7 | -1 | -3 | -10 |
Tournament Summary & Analysis
The 2026 LIV Golf Adelaide proved to be an unforgettable tournament, marked by Anthony Kim’s triumphant return to professional golf after a 15-year 10-month hiatus. His final-round masterclass, where he shot 9-under 63—the best round of the entire tournament—demonstrated that his talent and competitive fire remained intact despite decades away from professional competition.
Kim’s victory prize of $4,000,000, combined with an additional $225,000 team bonus from 4Aces GC’s third-place finish, brought his total winnings from the tournament to $4,225,000 (approximately $61 billion Korean Won). Beyond the financial reward, the victory serves as a powerful story of redemption, personal growth, and the resilience of the human spirit.
The Korean Golf Club’s eighth-place team finish marked a significant achievement for Korean professional golfers on the LIV Golf stage, with team captain Byeong Hun An leading the way with a T24 individual finish at 10-under par. The team’s comeback from a difficult opening round (+9) to strong performances in rounds two and three (-16 and -20 respectively) demonstrated the value of perseverance and mental toughness at the highest levels of professional golf.
The tournament’s total purse of $30,000,000 was distributed among 54 competing professionals, with individual prizes ranging from $4,000,000 for first place down to $60,000 for last place. Team prizes provided additional financial opportunities for all participants, making LIV Golf one of the most lucrative professional golf competitions in the world.
2026 LIV Golf Adelaide | The Grange Golf Club, Adelaide, Australia | February 12-15, 2026
Total Purse: $30,000,000 | Participating Players: 54 | Teams: 13 | Format: Individual & Team Competition
Official Leaderboard: https://www.livgolf.com/leaderboard
Tournament Details: https://www.livgolf.com/events/liv-golf-adelaide