The 2025 HSBC Women’s World Championship concluded on March 2, 2025, at the Sentosa Golf Club in Singapore. Let’s check the final ranking of the competition, the prize money, and the prize money for each player.
2025 HSBC Women’s World Championship
DATE : February 27 – March, 2025
PLACE : Sentosa Golf Club, Singapore
MONEY : $ 3,600,000
Winner : Lydia Ko (275, -13, NZL) / $ 360,000
The 2025 HSBC Women’s World Championship concluded on March 2, 2025, at Sentosa Golf Club in Singapore. Lydia Ko secured her 23rd LPGA Tour victory with a final round of 69, finishing at 13-under par. This win adds to her impressive career, following a remarkable 2024 season
Ko’s performance in Singapore was steady and composed, leading her to victory without significant challenges from competitors. Jeeno Thitikul and Ayaka Furue both tied for second place, each finishing four strokes behind Ko.
Reflecting on her win, Ko expressed optimism about the upcoming season, aiming for an “even better” year ahead.
This victory not only adds another title to Ko’s collection but also solidifies her status as one of the leading figures in women’s golf.
2025 HSBC Women’s Championship Prize Money
The 2025 HSBC Women’s World Championship concluded on March 2, 2025, at the Sentosa Golf Club in Singapore. Lydia Ko emerged victorious, securing her 23rd LPGA Tour win with a final score of 13-under par. This victory added $360,000 to her earnings, bringing her career total to $20,595,105, making her second on the LPGA Tour’s all-time money list, trailing only Annika Sorenstam.
Below is a table summarizing the final standings, player names, and their respective earnings:
순위 | 선수 이름 | 상금 (USD) |
---|---|---|
1 | Lydia Ko | $360,000 |
T2 | Ayaka Furue | $226,381 |
T2 | Jeeno Thitikul | $226,381 |
T4 | Jin Hee Im | $125,369 |
T4 | Gaby Lopez | $125,369 |
T4 | Charley Hull | $125,369 |
T7 | Hannah Green | $80,481 |
T7 | Yuka Saso | $80,481 |
T9 | Ruoning Yin | $63,364 |
T9 | Lilia Vu | $63,364 |
T11 | Hye Jin Choi | $50,524 |
T11 | A Lim Kim | $50,524 |
T13 | Minjee Lee | $42,328 |
T13 | Jin Young Ko | $42,328 |
T15 | Mao Saigo | $35,075 |
T15 | Carlota Ciganda | $35,075 |
T15 | Hyo Joo Kim | $35,075 |
T18 | Lauren Coughlin | $29,581 |
T18 | Nasa Hataoka | $29,581 |
T18 | Pajaree Anannarukarn | $29,581 |
T21 | Rio Takeda | $25,483 |
T21 | Amy Yang | $25,483 |
T21 | Haeran Ryu | $25,483 |
T24 | Brooke Henderson | $22,336 |
T24 | Sei Young Kim | $22,336 |
T24 | Nanna Koerstz Madsen | $22,336 |
T27 | Celine Boutier | $19,829 |
T27 | Maja Stark | $19,829 |
T27 | Patty Tavatanakit | $19,829 |
T30 | Ariya Jutanugarn | $17,322 |
T30 | Jennifer Kupcho | $17,322 |
T30 | Moriya Jutanugarn | $17,322 |
T33 | Albane Valenzuela | $15,197 |
T33 | Anna Nordqvist | $15,197 |
T33 | Rose Zhang | $15,197 |
T36 | Chanettee Wannasaen | $13,072 |
T36 | Eun-Hee Ji | $13,072 |
T36 | Gemma Dryburgh | $13,072 |
T39 | Aditi Ashok | $11,347 |
T39 | Alison Lee | $11,347 |
T39 | Mi Hyang Lee | $11,347 |
T42 | Daniela Darquea | $9,621 |
T42 | Esther Henseleit | $9,621 |
T42 | Megan Khang | $9,621 |
T42 | Nelly Korda | $9,621 |
T46 | Allisen Corpuz | $8,096 |
T46 | Andrea Lee | $8,096 |
T46 | Peiyun Chien | $8,096 |
T49 | Emily Kristine Pedersen | $7,134 |
T49 | Linn Grant | $7,134 |
T51 | Amanda Doherty | $6,372 |
T51 | Angel Yin | $6,372 |
T51 | Linnea Strom | $6,372 |
T54 | Cheyenne Knight | $5,710 |
T54 | Lucy Li | $5,710 |
T54 | Sarah Schmelzel | $5,710 |
T57 | Arpichaya Yubol | $5,147 |
T57 | Jasmine Suwannapura | $5,147 |
T59 | Caroline Inglis | $4,786 |
T59 | Maddie Szeryk | $4,786 |
61 | Stephanie Kyriacou | $4,585 |
62 | Trichat Cheenglab | $4,485 |
63 | Hinako Shibuno | $4,384 |
64 | Yuna Nishimura | $4,284 |
65 | Yu Liu | $4,183 |
66 | Jing Wen Ng (아마추어) | $0 |
Lydia Ko’s LPGA Tour Victories
As of March 2, 2025, Lydia Ko has achieved 23 LPGA Tour victories, including three major championships. Her career earnings on the LPGA Tour have surpassed $20 million, placing her second on the all-time money list, trailing only Annika Sorenstam.
- 2012 Canadian Women’s Open
- 2013 Canadian Women’s Open
- 2014 Swinging Skirts LPGA Classic
- 2014 Marathon Classic
- 2014 CME Group Tour Championship
- 2015 ISPS Handa Women’s Australian Open
- 2015 Swinging Skirts LPGA Classic
- 2015 Canadian Pacific Women’s Open
- 2015 The Evian Championship (Major)
- 2015 Fubon LPGA Taiwan Championship
- 2016 Kia Classic
- 2016 ANA Inspiration (Major)
- 2016 Walmart NW Arkansas Championship
- 2016 Marathon Classic
- 2018 LPGA Mediheal Championship
- 2021 Lotte Championship
- 2022 Gainbridge LPGA at Boca Rio
- 2022 BMW Ladies Championship
- 2022 CME Group Tour Championship
- 2024 Hilton Grand Vacations Tournament of Champions
- 2024 AIG Women’s Open (Major)
- 2024 Kroger Queen City Championship
- 2025 HSBC Women’s World Championship
Lydia Ko’s remarkable career reflects her consistent excellence and significant contributions to women’s golf. Her moves will continue in the future.
The next tournament will be the Blue Bay LPGA tournament on Hainan Island, China.