The 2026 American Express concluded on January 25th with world No. 1 Scottie Scheffler claiming victory by four shots at 27-under par. The final round featured incredible performances including Jason Day’s bogey-free 64, while 18-year-old Blades Brown’s bid for history fell short. Si Woo Kim, who led after 54 holes, finished T6 at 22-under. This comprehensive report includes complete final round highlights, full leaderboard with all 73 finishers, and detailed prize money breakdown from the $9.2 million purse.
The American Express 2026 Final Results: Complete Leaderboard, Prize Money & Final Round Highlights

🏆The American Express Scottie Scheffler’s Dominant Victory

Scottie Scheffler opened his 2026 season in spectacular fashion, capturing The American Express with a commanding four-stroke victory. The 29-year-old world No. 1 posted rounds of 63-64-68-66 to finish at 27-under par 261 at PGA West’s Stadium Course in La Quinta, California. This marks Scheffler’s 20th PGA Tour victory, all achieved within the past four years, making him just the third player after Jack Nicklaus and Tiger Woods to reach 20 wins and four major championships before turning 30.
The victory pushed Scheffler past the $100 million career earnings milestone, joining Tiger Woods and Rory McIlroy as the only players to achieve this feat. His winner’s check of $1,656,000 was the largest payout of the week from the $9,200,000 total purse. Woods leads all-time with approximately $121 million in career earnings on the PGA Tour.
📊The American Express Final Round Highlights & Key Performances
⭐ Scottie Scheffler’s Final Round (66, -6)
Starting the final round one shot behind Si Woo Kim, Scheffler wasted no time asserting his dominance. He opened with a wedge approach from 133 yards to just 4 feet, converting for birdie. After a bogey at the second hole that dropped him two back, Scheffler was virtually flawless. He made eight birdie putts from inside 5 feet on Sunday, showcasing exceptional precision with his irons and putters.
The turning point came on the front nine where Scheffler posted a 4-under 32. He then flipped lob wedges to close range at holes 12 and 14, extending his lead to five shots. His only blemish after the second hole came at the par-3 17th, the infamous island green known as “Alcatraz,” where his tee shot found water leading to a double bogey. By then, however, the tournament was already decided. Scheffler converted eight birdie putts from inside 5 feet during the final round, demonstrating remarkable consistency under pressure.
🔥 Jason Day’s Record Final Round (64, -8)
Australian veteran Jason Day produced the round of the day with a bogey-free 8-under 64 to claim a share of second place. The former world No. 1 recorded eight birdies including four consecutive on holes 5-8, finishing at 23-under par total. His closing performance was a reminder of his elite abilities, though it wasn’t enough to catch Scheffler who had already built an insurmountable lead. Day’s final round score was the lowest of any player on Sunday.
💫 18-Year-Old Blades Brown’s Journey
Perhaps the most compelling storyline of the week belonged to Blades Brown. The 18-year-old from Nashville finished T17 in a Korn Ferry Tour event in the Bahamas on Wednesday, then took a private jet to California, arriving just 14 hours before his Thursday tee time. After nearly shooting 59 in Round 2 (he shot 60), Brown entered Sunday tied for second with Scheffler, one shot behind leader Si Woo Kim.
In Round 3, Brown delighted fans by playing “rock, paper, scissors” with a young spectator on the 17th tee before draining a 25-foot birdie putt. He followed with a 45-footer for birdie on 18, finishing with three straight birdies. However, the fairy tale ended on Sunday when his tee shot at the par-5 fifth hole found water, leading to a double bogey. He went 11 holes without a birdie and recorded two late bogeys, shooting 2-over 74 to finish T18 at 19-under. Despite missing the top 10 and a spot at next week’s Farmers Insurance Open, Brown gained invaluable experience playing eight consecutive tournament rounds across two tours.
🇰🇷 Si Woo Kim’s Final Round Struggle
Si Woo Kim, the 2021 American Express champion, held the 54-hole lead at 22-under after a brilliant third-round 66. The Korean star, who rejected a LIV Golf offer to stay on the PGA Tour, was seeking his 11th career victory and second American Express title. However, his final round 2-over 72 saw him slip to T6 at 22-under, alongside Sam Stevens. Kim earned $322,000 for his week’s work and holds the record for most 54-hole leads/co-leads among South Korean players on tour.
📋 Complete Final Leaderboard – All 73 Finishers
| POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOTAL | PRIZE MONEY |
|---|---|---|---|---|---|---|---|---|
| 1 | Scottie Scheffler | -27 | 63 | 64 | 68 | 66 | 261 | $1,656,000 |
| T2 | Jason Day | -23 | 63 | 71 | 67 | 64 | 265 | $616,400 |
| T2 | Ryan Gerard | -23 | 70 | 66 | 64 | 65 | 265 | $616,400 |
| T2 | Andrew Putnam | -23 | 72 | 60 | 65 | 68 | 265 | $616,400 |
| T2 | Matt McCarty | -23 | 63 | 66 | 68 | 68 | 265 | $616,400 |
| T6 | Sam Stevens | -22 | 64 | 67 | 68 | 67 | 266 | $322,000 |
| T6 | Si Woo Kim 🇰🇷 | -22 | 63 | 65 | 66 | 72 | 266 | $322,000 |
| T8 | Sahith Theegala | -21 | 71 | 64 | 67 | 65 | 267 | $250,700 |
| T8 | Russell Henley | -21 | 65 | 66 | 69 | 67 | 267 | $250,700 |
| T8 | Haotong Li | -21 | 68 | 67 | 64 | 68 | 267 | $250,700 |
| T8 | Austin Smotherman | -21 | 66 | 65 | 68 | 68 | 267 | $250,700 |
| T8 | Tom Hoge | -21 | 64 | 68 | 65 | 70 | 267 | $250,700 |
| T13 | David Ford | -20 | 67 | 66 | 70 | 65 | 268 | $169,740 |
| T13 | Zach Bauchou | -20 | 65 | 70 | 65 | 68 | 268 | $169,740 |
| T13 | Patrick Cantlay | -20 | 63 | 68 | 68 | 69 | 268 | $169,740 |
| T13 | Jacob Bridgeman | -20 | 64 | 66 | 69 | 69 | 268 | $169,740 |
| T13 | Wyndham Clark | -20 | 66 | 64 | 66 | 72 | 268 | $169,740 |
| T18 | Will Zalatoris | -19 | 65 | 70 | 70 | 64 | 269 | $117,606 |
| T18 | S.H. Kim 🇰🇷 | -19 | 63 | 66 | 74 | 66 | 269 | $117,606 |
| T18 | Karl Vilips | -19 | 67 | 65 | 70 | 67 | 269 | $117,606 |
| T18 | Pierceson Coody | -19 | 62 | 72 | 67 | 68 | 269 | $117,606 |
| T18 | Rickie Fowler | -19 | 67 | 63 | 71 | 68 | 269 | $117,606 |
| T18 | Blades Brown | -19 | 67 | 60 | 68 | 74 | 269 | $117,606 |
| T24 | Harry Hall | -18 | 72 | 66 | 67 | 65 | 270 | $81,420 |
| T24 | Adam Scott | -18 | 65 | 69 | 68 | 68 | 270 | $81,420 |
| T24 | Ben Griffin | -18 | 63 | 68 | 69 | 70 | 270 | $81,420 |
| T27 | Billy Horschel | -17 | 64 | 69 | 72 | 66 | 271 | $57,918 |
| T27 | Max McGreevy | -17 | 66 | 68 | 70 | 67 | 271 | $57,918 |
| T27 | Max Homa | -17 | 66 | 69 | 68 | 68 | 271 | $57,918 |
| T27 | Jordan Smith | -17 | 64 | 70 | 68 | 69 | 271 | $57,918 |
| T27 | Matthieu Pavon | -17 | 64 | 70 | 68 | 69 | 271 | $57,918 |
| T27 | Sam Ryder | -17 | 68 | 66 | 68 | 69 | 271 | $57,918 |
| T27 | Johnny Keefer | -17 | 68 | 65 | 69 | 69 | 271 | $57,918 |
| T27 | Harris English | -17 | 65 | 67 | 70 | 69 | 271 | $57,918 |
| T27 | Nick Taylor | -17 | 65 | 65 | 72 | 69 | 271 | $57,918 |
| T27 | Sam Burns | -17 | 65 | 67 | 68 | 71 | 271 | $57,918 |
| T27 | Eric Cole | -17 | 64 | 66 | 66 | 75 | 271 | $57,918 |
| T38 | Tom Kim 🇰🇷 | -16 | 72 | 66 | 66 | 68 | 272 | $39,100 |
| T38 | Christiaan Bezuidenhout | -16 | 68 | 67 | 69 | 68 | 272 | $39,100 |
| T38 | Robert MacIntyre | -16 | 63 | 72 | 67 | 70 | 272 | $39,100 |
| T38 | Joel Dahmen | -16 | 69 | 66 | 67 | 70 | 272 | $39,100 |
| T38 | Min Woo Lee | -16 | 62 | 71 | 69 | 70 | 272 | $39,100 |
| T38 | J.T. Poston | -16 | 66 | 67 | 65 | 74 | 272 | $39,100 |
| T44 | Ricky Castillo | -15 | 68 | 73 | 64 | 68 | 273 | $25,377 |
| T44 | Carson Young | -15 | 69 | 69 | 67 | 68 | 273 | $25,377 |
| T44 | Patrick Rodgers | -15 | 70 | 67 | 68 | 68 | 273 | $25,377 |
| T44 | Rafael Campos | -15 | 66 | 70 | 69 | 68 | 273 | $25,377 |
| T44 | Matt Kuchar | -15 | 66 | 68 | 71 | 68 | 273 | $25,377 |
| T44 | Alex Smalley | -15 | 67 | 70 | 67 | 69 | 273 | $25,377 |
| T44 | Keith Mitchell | -15 | 68 | 64 | 72 | 69 | 273 | $25,377 |
| T44 | Dylan Wu | -15 | 66 | 73 | 64 | 70 | 273 | $25,377 |
| T44 | A.J. Ewart | -15 | 71 | 65 | 67 | 70 | 273 | $25,377 |
| T44 | Rasmus Højgaard | -15 | 68 | 65 | 70 | 70 | 273 | $25,377 |
| T44 | David Lipsky | -15 | 68 | 65 | 70 | 70 | 273 | $25,377 |
| T44 | Ryo Hisatsune | -15 | 68 | 65 | 69 | 71 | 273 | $25,377 |
| T56 | Denny McCarthy | -14 | 67 | 70 | 68 | 69 | 274 | $20,884 |
| T56 | Michael Brennan | -14 | 71 | 66 | 68 | 69 | 274 | $20,884 |
| T56 | Taylor Moore | -14 | 70 | 68 | 66 | 70 | 274 | $20,884 |
| T56 | John Parry | -14 | 67 | 70 | 67 | 70 | 274 | $20,884 |
| T56 | Daniel Berger | -14 | 68 | 66 | 70 | 70 | 274 | $20,884 |
| T56 | Davis Riley | -14 | 66 | 71 | 66 | 71 | 274 | $20,884 |
| T56 | Max Greyserman | -14 | 67 | 65 | 71 | 71 | 274 | $20,884 |
| T63 | Mac Meissner | -13 | 70 | 64 | 71 | 70 | 275 | $19,688 |
| T63 | Davis Chatfield | -13 | 65 | 70 | 69 | 71 | 275 | $19,688 |
| T63 | Chandler Phillips | -13 | 66 | 68 | 70 | 71 | 275 | $19,688 |
| T63 | Chad Ramey | -13 | 67 | 73 | 63 | 72 | 275 | $19,688 |
| T63 | Séamus Power | -13 | 67 | 68 | 68 | 72 | 275 | $19,688 |
| T63 | Matt Fitzpatrick | -13 | 69 | 67 | 65 | 74 | 275 | $19,688 |
| 69 | Adrien Dumont de Chassart | -12 | 71 | 65 | 67 | 73 | 276 | $19,044 |
| T70 | Zach Johnson | -10 | 67 | 71 | 67 | 73 | 278 | $18,768 |
| T70 | Adrien Saddier | -10 | 68 | 69 | 66 | 75 | 278 | $18,768 |
| 72 | Gary Woodland | -9 | 66 | 69 | 69 | 75 | 279 | $18,492 |
| 73 | Zecheng Dou | -6 | 66 | 70 | 69 | 77 | 282 | $18,308 |
💵 Prize Money Breakdown Summary
The American Express featured a total purse of $9,200,000 with the winner receiving 18% ($1,656,000). A total of 73 players made the 54-hole cut and earned prize money. The tournament utilized a standard PGA Tour payout structure with decreasing percentages for lower finishes.
Top 10 Prize Money Distribution
| Position | Prize Money | Percentage |
|---|---|---|
| 1st Place | $1,656,000 | 18% |
| T2 (4 players) | $616,400 each | 6.7% each |
| T6 (2 players) | $322,000 each | 3.5% each |
| T8 (5 players) | $250,700 each | 2.7% each |
📌 Tournament Facts & Statistics
Total Purse: $9,200,000
Winner’s Share: $1,656,000 (18%)
Winning Score: 27-under par 261
Margin of Victory: 4 strokes
Players Making Cut: 73 of 156
Cut Line: Top 65 and ties after 54 holes
FedExCup Points (Winner): 500 points
OWGR Points (Winner): 65 points
Course Information:
– Pete Dye Stadium Course (Final Round): Par 72, 7,210 yards
– La Quinta Country Club: Par 72
– Nicklaus Tournament Course: Par 72
Location: La Quinta, California
Tournament Dates: January 22-25, 2026
Weather: Clear skies with windy conditions on Saturday
🎯 Notable Achievements & Records
Scottie Scheffler: Became the third player ever (after Jack Nicklaus and Tiger Woods) to record 20 PGA Tour wins and 4 major championships before age 30. Also joined Woods and Rory McIlroy as the only players to surpass $100 million in career earnings.
Blades Brown: At 18 years old, shot a tournament course-record 60 in Round 2 (one shot shy of 59), becoming the youngest player in PGA Tour history to record a round of 60 or better, breaking Patrick Cantlay’s record from 2011.
Andrew Putnam: Shot 60 in Round 2 at La Quinta Country Club, narrowly missing a 59 by making par on the final hole.
Si Woo Kim: Set the record for most tournament leads or co-leads after 54 holes among South Korean players on the PGA Tour. The 2021 American Express champion was seeking his 11th career PGA Tour victory.
The American Express Final Thoughts
The 2026 American Express provided everything golf fans could ask for: dominant play from the world’s best, a teenager’s near-magical run, and low scoring across the board. Scottie Scheffler’s victory cements his position as the game’s premier player, while Blades Brown’s performance suggests a bright future ahead. With 73 players finishing under par and the winner at 27-under, the tournament showcased the birdie-fest nature of the Coachella Valley courses. As the PGA Tour moves to Torrey Pines for next week’s Farmers Insurance Open, all eyes will be on whether Scheffler can maintain this momentum throughout the 2026 season.
#TheAmericanExpress2026#ScottieScheffler#PGATour#BladesBrown#JasonDay
#SiWooKim#LaQuinta#Golf2026#PGAWest#GolfLeaderboard